Only One Too (Club Mixes): Difference between revisions
Jump to navigation
Jump to search
(Created page with "__notoc__ {{Infobox Album |album_name = Only One Too (Club Mixes) |image = Only One Too (Club Mixes) cover.jpg |album_type = CD Single |album_artist = Jewel |releas...") |
(No difference)
|
Latest revision as of 15:25, 18 January 2017
Only One Too (Club Mixes) | |
CD Single by Jewel | |
Released | October 10, 2006 |
---|---|
Length | 35:44 |
Tracks
Only One Too (Club Mixes) — CD Single | |||||||||
---|---|---|---|---|---|---|---|---|---|
Title | Length | ||||||||
1. | Only One Too (Stonebridge Club Mix) | 8:40 | |||||||
2. | Only One Too (Lenny B. Club Mix) | 5:55 | |||||||
3. | Only One Too (Pull Club Mix) | 6:13 | |||||||
4. | Only One Too (DJ Volume Mix) | 6:29 | |||||||
5. | Only One Too (Filter Factory vs Lenny B. Dub) | 8:27 | |||||||
35:44 |